<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Synergy</title>
	<atom:link href="http://www.digitalsynergy.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsynergy.ca</link>
	<description>delivering beyond expectations ...</description>
	<lastBuildDate>Sat, 16 Jul 2011 06:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Better Image Management With WordPress</title>
		<link>http://www.digitalsynergy.ca/library/better-image-management-with-wordpress/</link>
		<comments>http://www.digitalsynergy.ca/library/better-image-management-with-wordpress/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=3014</guid>
		<description><![CDATA[&#8220;Because the content of images cannot be parsed by search engines, making sure they are rich in meta information before publishing them is important. Here are a few ways to enrich your blog using some common sense, best practices and the power of WordPress.&#8220; Author: Daniel Pataki @ Smashing Magazine URL: http://coding.smashingmagazine.com/2011/05/26/better-image-manage &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Because the content of images cannot be parsed by search engines, making sure they are rich in meta information before publishing them is important. Here are a few ways to enrich your blog using some common sense, best practices and the power of WordPress.</em>&#8220;</p>
<h4>Author: Daniel Pataki @ Smashing Magazine</h4>
<h4>URL: <a href="http://coding.smashingmagazine.com/2011/05/26/better-image-management-practices-with-wordpress/">http://coding.smashingmagazine.com/2011/05/26/better-image-manage &#8230;</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/better-image-management-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Image Resizing</title>
		<link>http://www.digitalsynergy.ca/library/automate-image-resizing/</link>
		<comments>http://www.digitalsynergy.ca/library/automate-image-resizing/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2986</guid>
		<description><![CDATA[If you&#8217;ve recently purchased a new digital camera, you will probably noticed by now the very large file sizes created for each image. While this is usually not a problem for storage of these raw files, it can be an issue when you are trying to email photos or upload them to a web server ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve recently purchased a new digital camera, you will probably noticed by now the very large file sizes created for each image. While this is usually not a problem for storage of these raw files, it can be an issue when you are trying to email photos or upload them to a web server where smaller file sizes are desired and recommended. If you&#8217;ve tried re-sizing photos, it can be a laborious task dealing with each photo separately. </p>
<p>To help you easily resize your photos, here is a link to some software that you will find handy. Go to:</p>
<p><a href="http://www.12oclocker.com/soft/resizer.htm">http://www.12oclocker.com/soft/resizer.htm</a></p>
<p>and download the software program (and the GDIPlus if you are using Windows XP or 2000) and install.</p>
<p><strong>Directions</strong></p>
<p>1. Open the directory/folder that you have your desired photos in.</p>
<p>2. Open the PicResizer software, set Max Width and Max Height to 1600 (or whatever pixel size you prefer) and Quality to 100. </p>
<p>3. Then select and drag and drop your photo(s) onto the PicResizer window and it will automatically resize the photo(s), create a sub-directory within the original directory (called small by default) and place the re-sized photo(s) in that new directory. </p>
<p>As you can see, I&#8217;m also inferring that it will handle multiple selected photos and re-size them all, automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/automate-image-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Your Site With the Right DOCTYPE!</title>
		<link>http://www.digitalsynergy.ca/library/fix-your-site-with-the-right-doctype/</link>
		<comments>http://www.digitalsynergy.ca/library/fix-your-site-with-the-right-doctype/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2950</guid>
		<description><![CDATA[&#8220;You’ve done all the right stuff, but your site doesn’t look or work as it should in the latest browsers. You’ve written valid XHTML and CSS. You’ve used the W3C standard Document Object Model (DOM) to manipulate dynamic page elements. Yet, in browsers designed to support these very standards, your site is failing. A faulty ...]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;You’ve done all the right stuff, but your site doesn’t look or work as it should in the latest browsers.  You’ve written valid XHTML and CSS. You’ve used the W3C standard Document Object Model (DOM) to manipulate dynamic page elements. Yet, in browsers designed to support these very standards, your site is failing. A faulty DOCTYPE is likely to blame.  This little article will provide you with DOCTYPEs that work, and explain the practical, real–world effect of these seemingly abstract tags.&#8221;</em></p>
<h4>Author: Jeffery Zeldman @ A List Apart</h4>
<h4>URL: <a href="http://www.alistapart.com/articles/doctype/">http://www.alistapart.com/articles/doctype/</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/fix-your-site-with-the-right-doctype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTML 5 and why should we care?</title>
		<link>http://www.digitalsynergy.ca/library/what-is-html-5-and-why-should-we-care/</link>
		<comments>http://www.digitalsynergy.ca/library/what-is-html-5-and-why-should-we-care/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2934</guid>
		<description><![CDATA[&#8220;HTML5 is being developed as the next major revision of HTML. This code can now be used for new functions that can benefit developers and Internet users HTML5 introduces a number of new elements and attributes, here are some of the most important of them.&#8221; Link to URL &#8211; http://www.focus.com/images/view/11905/ Author : Unknown @ Focus.com]]></description>
			<content:encoded><![CDATA[<p>&#8220;HTML5 is being developed as the next major revision of HTML. This code can now be used for new functions that can benefit developers and Internet users</p>
<p>HTML5 introduces a number of new elements and attributes, here are some of the most important of them.&#8221;</p>
<h4>Link to URL &#8211; <a href="http://www.focus.com/images/view/11905/">http://www.focus.com/images/view/11905/</a></h4>
<h4>Author : Unknown @ Focus.com</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/what-is-html-5-and-why-should-we-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Cheatsheet</title>
		<link>http://www.digitalsynergy.ca/library/html-cheatsheet/</link>
		<comments>http://www.digitalsynergy.ca/library/html-cheatsheet/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2905</guid>
		<description><![CDATA[Here&#8217;s a handy HTML cheatsheet to refer to when you are looking for an HTML tag that you might need. Website &#8211; webmonkey URL &#8211; http://www.webmonkey.com/2010/02/html_cheatsheet/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a handy HTML cheatsheet to refer to when you are looking for an HTML tag that you might need.</p>
<h4>Website &#8211; webmonkey</h4>
<h4>URL &#8211; <a href="http://www.webmonkey.com/2010/02/html_cheatsheet/">http://www.webmonkey.com/2010/02/html_cheatsheet/</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/html-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft seeks to rid the world of IE 6</title>
		<link>http://www.digitalsynergy.ca/library/microsoft-seeks-to-rid-the-world-of-ie6/</link>
		<comments>http://www.digitalsynergy.ca/library/microsoft-seeks-to-rid-the-world-of-ie6/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2848</guid>
		<description><![CDATA[Friends don’t let friends use Internet Explorer 6. And neither should acquaintances. Educate others about moving off of Internet Explorer 6. For more information see http://ie6countdown.com/]]></description>
			<content:encoded><![CDATA[<p>Friends don’t let friends use Internet Explorer 6. And neither should acquaintances. Educate others about moving off of Internet Explorer 6.</p>
<p>For more information see <a href="http://ie6countdown.com/">http://ie6countdown.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/microsoft-seeks-to-rid-the-world-of-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Post Types and Taxonomies</title>
		<link>http://www.digitalsynergy.ca/library/wordpress-post-types-and-taxonomies/</link>
		<comments>http://www.digitalsynergy.ca/library/wordpress-post-types-and-taxonomies/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2485</guid>
		<description><![CDATA[With the release of WordPress 3.0, two great ways to better organize and display content were introduced: post types and taxonomies. These two advances improve WordPress’ role as an all-around content management system, and they continue to prove that WP is not just a blog platform. When 3.1 releases with post formats, it will be ...]]></description>
			<content:encoded><![CDATA[<p>With the release of WordPress 3.0, two great ways to better organize and display content were introduced: <strong>post types and taxonomies</strong>.   These two advances improve WordPress’ role as an all-around content  management system, and they continue to prove that WP is not just a blog  platform.  When 3.1 releases with post formats, it will be imperative  that you understand how to use and understand post types and taxonomies.</p>
<h4>Author: <a title="Posts by Adam Murray" href="http://net.tutsplus.com/author/adammurray/">Adam Murray</a></h4>
<h4>Article URL: <a href="http://net.tutsplus.com/tutorials/wordpress/innovative-uses-of-wordpress-post-types-and-taxonomies/" target="_blank">http://net.tutsplus.com</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/wordpress-post-types-and-taxonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for iOS</title>
		<link>http://www.digitalsynergy.ca/library/wordpress-for-ios/</link>
		<comments>http://www.digitalsynergy.ca/library/wordpress-for-ios/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2470</guid>
		<description><![CDATA[It’s a whole new WordPress for a whole new platform. WordPress for iOS is now optimized to take advantage of the iPad’s new user interface, making blogging even easier than ever before. Download it from the App Store today.]]></description>
			<content:encoded><![CDATA[<p>It’s a whole new WordPress for a whole new platform. WordPress for iOS  is now optimized to take advantage of the iPad’s new user interface,  making blogging even easier than ever before. <a href="http://itunes.apple.com/us/app/wordpress/id335703880?mt=8">Download it</a> from the App Store today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/wordpress-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress wins &#8220;Hall of Fame&#8221; CMS Award</title>
		<link>http://www.digitalsynergy.ca/library/wordpress-wins-hall-of-fame-cms-award/</link>
		<comments>http://www.digitalsynergy.ca/library/wordpress-wins-hall-of-fame-cms-award/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2240</guid>
		<description><![CDATA[WordPress adds to it&#8217;s long list of awards, see Open Source Awards Hall of Fame CMS This category is reserved for those CMSes that have won the Open Source CMS Award at least once in previous years. We are pleased to announce that WordPress has won the Hall of Fame CMS category in the 2010 ...]]></description>
			<content:encoded><![CDATA[<p>WordPress adds to it&#8217;s long list of awards, see <a href="http://www.packtpub.com/open-source-awards-home">Open Source Awards</a></p>
<h3>Hall of Fame CMS</h3>
<p>This category is reserved for those CMSes that have won the Open Source CMS Award at least once in previous years.</p>
<p>We are pleased to announce that WordPress has won the Hall of Fame CMS category in the 2010 Open Source Awards.*</p>
<p>Winner: WordPress</p>
<p>1st Runner up: Drupal</p>
<p>2nd Runner up: Joomla!</p>
<p>*As a result of a tie between Drupal and WordPress, an extra independent judge Mark King was brought in for a decisive vote.</p>
<p>Congratulations to WordPress and a thank you to Drupal and Joomla! for taking part in the Awards this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/wordpress-wins-hall-of-fame-cms-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing FREE Web Hosting</title>
		<link>http://www.digitalsynergy.ca/library/announcing-free-web-hosting/</link>
		<comments>http://www.digitalsynergy.ca/library/announcing-free-web-hosting/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.digitalsynergy.ca/?p=2187</guid>
		<description><![CDATA[How can that be, you ask &#8211; nobody does that! But WE do, as a thank you to all of our loyal customers that help us grow our business by referring new hosting customers to us. Here is how it works. To qualify, you need to be a current customer with good account standing (ie: ...]]></description>
			<content:encoded><![CDATA[<p>How can that be, you ask &#8211; nobody does that! But WE do, as a thank you to all of our loyal customers that help us grow our business by referring new hosting customers to us.</p>
<p>Here is how it works. To qualify, you need to be a current customer with good account standing (ie: paid in full). To get your free hosting, all you need to do is refer someone to us that becomes a new hosting customer. As soon as your referral completes their sign up, we will issue you a credit for the value of your referral&#8217;s annual hosting fees which you can then use against your web site&#8217;s hosting fees for the next year.</p>
<p>So, for example, if your referral signs up for our &#8220;Standard&#8221; hosting package, we will issue you a coupon to the value of $100.00 which you then apply against your own hosting fees for the upcoming year.</p>
<p>Pretty easy, huh? Especially when you consider that you are advocating our excellent full-service hosting packages that are rock solid reliable and the great personalized service and support that comes with them.</p>
<p>Another way that we bring synergy to your digital world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsynergy.ca/library/announcing-free-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

