| Service Type | Hourly | VIP* | Min. |
|---|---|---|---|
| On Site Technical – Gov’t/Corporate – 10+ Systems | $105. | $85. | 1/2 hr. |
| On Site Technical – Residential/Small Biz – 3+ Systems | $85. | $65. | 1/2 hr. |
| Depot Services, Remote Help Desk, Telephone Support | $50. | - | 1/2 hr. |
| Business and/or Web Consulting | $65. | - | 1 hr. |
| Web Design – Programming – PHP, mySQL, JQuery, JavaScript | $85. | $65. | 1/2 hr. |
| Web Design – HTML, CSS, WordPress Admin, Installation & Updates | $50. | $40. | 1/2 hr. |
| Web Design – Digital Photography | $50. | - | 1 hr. |
| Professional Photography (Associate) | $100. | - | 4 hr. |
| Database / Application Programming | ask | - | - |
| Travel to Site (more than 30K.) | $40. | - | - |
| New Customer Consultation – First Hour | FREE |
*To qualify for the VIP Hourly rate, you need a minimum of FOUR billing hours in the previous 30 days and your accounts receivable current (no more than 15 days from receipt of invoice).
Corporate is defined as having 10 or more networked computers/devices
Rates do not include On Site expenses such as accommodation, meals, rental of vehicles or equipment, etc.
